| Am. Aust. NZ Ch. Aberlee Phantom Sequence | Aust.Ch. Vlandyn Silver Phantom | Eng. Ch. Blaizewood Crackerjack of Kilvewood | Eng. Ch. Belroyd Nutcracker |
| Cionnie Star Choice | |||
| Vlandyn Victoria Plum | Nz. Ch. Stormwey Just Supa | ||
| Aust. Ch. Vlandyn Peach Blush | |||
| Aust. Ch. Antudor Sequins | Aust. Ch. Aberlee Star Sequence | Aust. Ch. Jodiwyn Royal Warrior | |
| Aust. Ch. Aberlee Catch Astar | |||
| Aust. Ch. Antudor Moonlighting | Aust. Ch. Cordach Senator | ||
| Aust. Ch. Antudor Bewitched | |||
| Ch Riverside Un Believable | BIS Am. GCh. Riverside Wicked Wonderful CGC | BISS AM, Aust. NZ GRD Ch. Dwynella Royale Footman | NZ Ch. Salvenik Super Chance |
| Aust. Ch. Dwynella Adict's To Love | |||
| Aberlee Summer Loving | Aust. Ch. Cordach Senator | ||
| Aberlee Ain't She Sweet | |||
| Am. Aust. Ch. Shevlon Royale Jubilee | Am. Ch. Aberlee Storm Force ROMX | Vlandyn Star Romance | |
| Aust. Ch. Aberlee Summer Storm | |||
| BIS Am. Ch. Riverside Red Alert ROMX | Am. Ch. Sua Mah Happy-Go-Lucky ROM | ||
| Am. Ch. Riverside Our of Necessity ROM |
Kieffer and Paris litter pedigree.