Ch. Aberlee Storm Force, Am. Ch., Aust. Import | Vlandyn Start Romance | Aust. Ch. Vlandyn Silver Phantom | Eng. Ch. Blaizewood Crackerjack of Kilvewood |
Vlandyn Victorian Plum | |||
Vlandyn Summer Star | Eng. Ch Aust. Ch. Woodhenge Star Emperor | ||
Vlandyn Georgia Peach | |||
Aberlee Summer Storm | Aust. Ch. Aberlee Traveler Sable | Aust. Ch. Cordach Trojan | |
Aust. Ch. Jodiwyn Fantasize Girl | |||
Aust. Ch. Aberlee Summer Skye | Revelmere Lucky Dip | ||
Dwynella Summer Gold | |||
Multi BIS Am. Ch. Riverside Red Alert | Am. Ch. Sua Mah Happy-Go-Lucky, ROM | Am. Ch. Sua Mah Hail to the Chief | Am. Ch. Nebriowa Chief Detective, ROM |
Am. Ch. Sua Mah Dragon Storm | |||
Am. Ch. Sua Mah Lasting Impression | Sua Mah Tri'n Impress Me | ||
Am. Ch. Pinemade Jillian | |||
Am. Ch. Riverside Out of Necessity | Am. Ch. Pinemade Paper Dragon, ROMX | Am. Ch. Penways Town and Country, ROMX | |
Am. Ch. Pinemade Garden Party, ROM | |||
Am. Ch. Saddle Lane's Star Struck, ROM | Larklain Starlight Noble | ||
Am. Ch. Cypress Astoria, ROM |
Riverside Trouble and Troy